Open Air Rádió:
| Head On | 129 | ![]() |
| Here Comes Your Man | 110 | ![]() |
| Debaser | 34 | ![]() |
| Indie Cindy | 24 | ![]() |
| River Euphrates | 23 | ![]() |
| Gigantic | 19 | ![]() |
| The Sad Punk | 19 | ![]() |
| Subbacultcha | 18 | ![]() |
| Bagboy | 14 | ![]() |
| Blue Eyed Hexe | 12 | ![]() |
| Bird Dream of the Olympus Mons | 11 | ![]() |
| Human Crime | 11 | ![]() |
| Velouria | 11 | ![]() |
| Vamos (Surfer Rosa Version) | 10 | ![]() |
| Vamos (Surfer Rosa) | 10 | ![]() |
| The Navajo Know | 9 | ![]() |
| Motorway to Roswell | 8 | ![]() |
| Monkey Gone to Heaven | 7 | ![]() |
| Talent | 7 | ![]() |
| Where Is My Mind? | 6 | ![]() |
| Ready for Love | 5 | ![]() |
| Tenement Song | 5 | ![]() |
| Trompe le Monde | 5 | ![]() |
| U-Mass | 5 | ![]() |
| Gouge Away | 4 | ![]() |
| I'm Amazed | 4 | ![]() |
| Los Surfers Muertos | 4 | ![]() |
| Hey | 3 | ![]() |
| Letter to Memphis | 3 | ![]() |
| Lovely Day | 3 | ![]() |
| Rock Music | 3 | ![]() |
| This Is My Fate | 2 | ![]() |
| Alec Eiffel | 1 | ![]() |
| Distance Equals Rate Times Time | 1 | ![]() |
| Palace of the Brine | 1 | ![]() |
| Planet of Sound | 1 | ![]() |
| Space (I Believe In) | 1 | ![]() |
| Összes | 543 |
| 2023-07-25 01:10 | Subbacultcha |
| 2023-07-06 02:02 | Subbacultcha |
| 2023-06-18 00:38 | Subbacultcha |
| 2023-06-02 01:05 | Subbacultcha |
| 2023-05-19 00:53 | Subbacultcha |
| 2023-05-07 02:03 | Subbacultcha |
| 2023-04-21 12:20 | Subbacultcha |
| 2023-02-08 13:21 | Subbacultcha |
| 2023-02-07 11:05 | Subbacultcha |
| 2022-10-12 11:11 | Subbacultcha |
| 2022-09-29 21:37 | Subbacultcha |
| 2015-12-15 23:35 | Subbacultcha |
| 2015-12-13 23:47 | Subbacultcha |
| 2015-12-11 23:29 | Subbacultcha |
| 2015-12-09 21:09 | Subbacultcha |
| 2015-11-18 03:27 | Subbacultcha |
| 2015-11-15 20:14 | Subbacultcha |
| 2015-11-05 00:10 | Subbacultcha |

