Cool:
| Thunder | 2004 | ![]() |
| Bad Liar | 1648 | ![]() |
| Natural | 1568 | ![]() |
| Follow You | 1552 | ![]() |
| Whatever It Takes | 1532 | ![]() |
| Radioactive | 1297 | ![]() |
| Shots | 1079 | ![]() |
| Symphony | 1033 | ![]() |
| It's Time | 1027 | ![]() |
| Enemy (No Rap) | 1019 | ![]() |
| Bones | 915 | ![]() |
| Demons | 842 | ![]() |
| Waves | 732 | ![]() |
| On Top Of The World | 575 | ![]() |
| I Bet My Life | 401 | ![]() |
| Believer | 387 | ![]() |
| Shots (Broiler Remix) | 181 | ![]() |
| Sharks | 128 | ![]() |
| Zero | 4 | ![]() |
| Összes | 17924 |
| 2024-08-18 09:57 | Zero |
| 2024-07-26 15:59 | Zero |
| 2024-06-30 13:00 | Zero |
| 2024-06-29 18:53 | Zero |

