Best FM - Debrecen:
| Toxic | 333 | ![]() |
| Everytime | 307 | ![]() |
| Womanizer | 302 | ![]() |
| Baby One More Time | 225 | ![]() |
| Born To Make You Happy | 157 | ![]() |
| Oops...I Did It Again | 116 | ![]() |
| Criminal | 89 | ![]() |
| [You Drive Me] Crazy | 69 | ![]() |
| Lucky | 41 | ![]() |
| Stronger | 30 | ![]() |
| My Only Wish [This Christmas] | 23 | ![]() |
| Overprotected | 21 | ![]() |
| Sometimes | 20 | ![]() |
| I'm Not A Girl, Not Yet A Woman | 14 | ![]() |
| Gimme More | 1 | ![]() |
| I Wanna Go | 1 | ![]() |
| Összes | 1749 |
| 2025-12-04 13:26 | Baby One More Time |
| 2025-12-02 09:22 | Toxic |
| 2025-12-02 09:21 | Oops...I Did It Again |
| 2025-11-30 23:06 | Oops...I Did It Again |
| 2025-11-28 00:11 | Baby One More Time |
| 2025-11-25 12:26 | Oops...I Did It Again |
| 2025-11-23 06:58 | Baby One More Time |
| 2025-11-21 05:26 | Toxic |
| 2025-11-20 15:51 | Oops...I Did It Again |
| 2025-11-13 13:10 | Toxic |
| 2025-11-12 00:13 | Oops...I Did It Again |
| 2025-11-09 05:21 | Womanizer |
| 2025-11-08 17:07 | Baby One More Time |
| 2025-11-07 07:16 | Oops...I Did It Again |
| 2025-11-05 16:09 | Toxic |
| 2025-11-02 18:31 | Oops...I Did It Again |
| 2025-10-31 03:19 | Baby One More Time |
| 2025-10-28 22:53 | Toxic |
| 2025-10-28 15:43 | Everytime |
| 2025-10-25 03:49 | Oops...I Did It Again |
| 2025-10-24 10:59 | Womanizer |
| 2025-10-23 12:13 | Baby One More Time |
| 2025-10-21 12:41 | Oops...I Did It Again |
| 2025-10-19 20:55 | Everytime |
| 2025-10-15 05:47 | Toxic |
| 2025-10-14 09:05 | Oops...I Did It Again |
| 2025-10-10 14:25 | Womanizer |
| 2025-10-10 00:20 | Oops...I Did It Again |
| 2025-10-07 19:09 | Toxic |
| 2025-10-07 11:23 | Everytime |
| 2025-10-04 15:40 | Oops...I Did It Again |
| 2025-10-01 12:02 | Toxic |
| 2025-09-30 09:22 | Baby One More Time |
| 2025-09-30 04:00 | Womanizer |
| 2025-09-30 00:57 | Everytime |
| 2025-09-24 23:46 | Toxic |
| 2025-09-23 12:20 | Oops...I Did It Again |
| 2025-09-17 16:09 | Toxic |
| 2025-09-16 19:51 | Womanizer |
| 2025-09-15 21:59 | Oops...I Did It Again |
| 2025-09-14 13:46 | Baby One More Time |
| 2025-09-13 06:18 | Everytime |
| 2025-09-11 06:18 | Toxic |
| 2025-09-09 13:52 | Womanizer |
| 2025-09-07 08:54 | Baby One More Time |
| 2025-09-03 09:27 | Oops...I Did It Again |
| 2025-09-02 23:14 | Womanizer |
| 2025-08-29 00:36 | Baby One More Time |
| 2025-08-25 14:39 | Oops...I Did It Again |
| 2025-08-23 15:29 | Toxic |
| 2025-08-23 06:51 | Womanizer |
| 2025-08-21 10:30 | Everytime |
| 2025-08-19 19:09 | Baby One More Time |
| 2025-08-17 04:50 | Oops...I Did It Again |
| 2025-08-12 15:35 | Womanizer |
| 2025-08-11 20:26 | Oops...I Did It Again |
| 2025-08-11 11:28 | Toxic |
| 2025-08-10 11:45 | Baby One More Time |
| 2025-08-05 00:28 | Toxic |
| 2025-08-04 13:23 | Oops...I Did It Again |
| 2025-08-04 01:21 | Baby One More Time |
| 2025-08-03 01:27 | Womanizer |
| 2025-07-30 08:30 | Toxic |
| 2025-07-28 14:38 | Everytime |
| 2025-07-28 13:55 | Womanizer |
| 2025-07-27 17:39 | Oops...I Did It Again |
| 2025-07-26 17:37 | Baby One More Time |
| 2025-07-21 10:12 | Baby One More Time |
| 2025-07-20 13:29 | Toxic |
| 2025-07-14 20:51 | Womanizer |
| 2025-07-13 22:13 | Baby One More Time |
| 2025-07-13 14:23 | Born To Make You Happy |
| 2025-07-11 08:54 | Oops...I Did It Again |
| 2025-07-08 11:17 | Womanizer |
| 2025-07-07 20:59 | Everytime |
| 2025-07-05 22:42 | Toxic |
| 2025-07-04 10:18 | Oops...I Did It Again |
| 2025-07-03 19:05 | Baby One More Time |
| 2025-06-30 03:05 | Womanizer |
| 2025-06-21 02:25 | Oops...I Did It Again |
| 2025-06-20 16:55 | Toxic |
| 2025-06-20 14:50 | Womanizer |
| 2025-06-16 14:37 | Oops...I Did It Again |
| 2025-06-10 02:51 | Baby One More Time |
| 2025-06-08 11:07 | Oops...I Did It Again |
| 2025-06-03 21:51 | Womanizer |
| 2025-06-02 04:12 | Oops...I Did It Again |
| 2025-06-01 12:46 | Baby One More Time |
| 2025-05-30 04:07 | Everytime |
| 2025-05-29 13:54 | Toxic |
| 2025-05-28 06:16 | Oops...I Did It Again |
| 2025-05-26 19:12 | Womanizer |
| 2025-05-26 16:22 | Baby One More Time |
| 2025-05-23 22:49 | Toxic |
| 2025-05-21 12:22 | Oops...I Did It Again |
| 2025-05-20 15:12 | Everytime |
| 2025-05-20 00:35 | Baby One More Time |
| 2025-05-11 15:19 | Oops...I Did It Again |
| 2025-05-11 09:34 | Everytime |
| 2025-05-11 03:56 | Womanizer |
| 2025-05-10 15:15 | Toxic |
| 2025-05-05 10:08 | Oops...I Did It Again |
| 2025-05-04 20:12 | Baby One More Time |
| 2025-05-02 02:36 | Toxic |
| 2025-04-29 21:52 | Everytime |
| 2025-04-28 11:52 | Womanizer |
| 2025-04-26 07:29 | Oops...I Did It Again |
| 2025-04-25 11:27 | Baby One More Time |
| 2025-04-22 13:52 | Toxic |
| 2025-04-21 21:08 | Womanizer |
| 2025-04-17 03:11 | Oops...I Did It Again |
| 2025-04-15 15:38 | Baby One More Time |
| 2025-04-15 12:21 | Everytime |
| 2025-04-14 05:56 | Lucky |
| 2025-04-13 22:12 | Toxic |
| 2025-04-10 11:06 | Oops...I Did It Again |
| 2025-04-09 16:14 | Womanizer |
| 2025-04-07 09:10 | Toxic |
| 2025-04-05 03:23 | Baby One More Time |
| 2025-04-03 20:10 | Oops...I Did It Again |
| 2025-04-01 13:26 | Womanizer |
| 2025-03-31 05:49 | Toxic |
| 2025-03-30 05:32 | Everytime |
| 2025-03-27 08:55 | Oops...I Did It Again |
| 2025-03-26 07:55 | Baby One More Time |
| 2025-03-25 05:23 | Womanizer |
| 2025-03-24 14:41 | Oops...I Did It Again |
| 2025-03-18 16:35 | Everytime |
| 2025-03-17 14:24 | Toxic |
| 2025-03-14 19:20 | Womanizer |
| 2025-03-13 05:15 | Oops...I Did It Again |
| 2025-03-11 23:09 | Baby One More Time |
| 2025-03-08 22:43 | Toxic |
| 2025-03-04 20:12 | Everytime |
| 2025-03-03 10:29 | Womanizer |
| 2025-03-02 10:45 | Oops...I Did It Again |
| 2025-03-01 10:50 | Toxic |
| 2025-02-22 19:40 | Baby One More Time |
| 2025-02-21 16:11 | Oops...I Did It Again |
| 2025-02-21 01:23 | Toxic |
| 2025-02-15 08:11 | Everytime |
| 2025-02-14 14:26 | Toxic |
| 2025-02-14 00:06 | Oops...I Did It Again |
| 2025-02-13 13:57 | Baby One More Time |
| 2025-02-09 08:32 | Womanizer |
| 2025-02-03 13:25 | Oops...I Did It Again |
| 2025-02-01 11:57 | Womanizer |
| 2025-01-29 07:46 | Toxic |
| 2025-01-28 14:29 | Everytime |
| 2025-01-28 02:20 | Oops...I Did It Again |
| 2025-01-26 03:14 | Baby One More Time |
| 2025-01-25 22:54 | Womanizer |
| 2025-01-20 08:38 | Oops...I Did It Again |
| 2025-01-19 22:44 | Toxic |
| 2025-01-18 15:32 | Womanizer |
| 2025-01-18 02:43 | Everytime |
| 2025-01-16 15:11 | Baby One More Time |
| 2025-01-11 11:27 | Toxic |
| 2025-01-08 12:39 | Womanizer |
| 2025-01-08 10:03 | Oops...I Did It Again |
| 2025-01-02 03:18 | Oops...I Did It Again |
| 2025-01-01 02:35 | Toxic |
| 2024-12-28 18:31 | Born To Make You Happy |
| 2024-12-28 05:44 | Womanizer |
| 2024-12-26 19:31 | Toxic |
| 2024-12-20 14:28 | Oops...I Did It Again |
| 2024-12-16 22:57 | Toxic |
| 2024-12-15 19:20 | Baby One More Time |
| 2024-12-15 08:56 | Womanizer |
| 2024-12-14 18:42 | Baby One More Time |
| 2024-12-11 02:35 | Oops...I Did It Again |
| 2024-12-09 12:07 | Toxic |
| 2024-12-09 07:23 | Baby One More Time |
| 2024-12-05 10:16 | Everytime |
| 2024-12-03 21:23 | Womanizer |
| 2024-12-03 13:17 | Oops...I Did It Again |
| 2024-12-03 11:22 | My Only Wish [This Christmas] |
| 2024-12-02 09:57 | Baby One More Time |
| 2024-12-02 09:53 | Born To Make You Happy |
| 2024-12-02 09:02 | Born To Make You Happy |
| 2024-11-26 12:46 | Womanizer |
| 2024-11-20 01:22 | Toxic |
| 2024-11-18 01:26 | Womanizer |
| 2024-11-16 14:32 | Everytime |
| 2024-11-16 11:49 | Baby One More Time |
| 2024-11-14 11:04 | Toxic |
| 2024-11-08 16:08 | Baby One More Time |
| 2024-11-07 22:49 | Toxic |
| 2024-11-04 22:53 | Everytime |
| 2024-11-04 14:27 | Womanizer |
| 2024-10-30 14:26 | Toxic |
| 2024-10-26 22:42 | Womanizer |
| 2024-10-26 14:59 | Everytime |
| 2024-10-24 20:26 | Baby One More Time |
| 2024-10-21 02:07 | Toxic |
| 2024-10-20 09:14 | Everytime |
| 2024-10-18 11:11 | Womanizer |
| 2024-10-17 12:23 | Baby One More Time |
| 2024-10-14 13:16 | Toxic |
| 2024-10-11 08:46 | Womanizer |

