Aktív Rádió:
| Shape Of You | 719 | ![]() |
| Azizam | 615 | ![]() |
| Shivers | 608 | ![]() |
| Photograph | 557 | ![]() |
| Galway Girl | 483 | ![]() |
| Celestial | 228 | ![]() |
| Sapphire | 227 | ![]() |
| Sing | 220 | ![]() |
| Perfect | 59 | ![]() |
| Overpass Graffiti | 10 | ![]() |
| Castle On The Hill | 9 | ![]() |
| Bad Habits | 7 | ![]() |
| Shape Of You (2017) | 6 | ![]() |
| Azizam (2025) | 5 | ![]() |
| Don't | 5 | ![]() |
| Perfect (2017) | 5 | ![]() |
| Camera | 4 | ![]() |
| Celestial (2022) | 4 | ![]() |
| Photograph (2015) | 4 | ![]() |
| Sapphire (2025) | 4 | ![]() |
| Camera (2025) | 3 | ![]() |
| Castle On The Hill (2017) | 3 | ![]() |
| Shivers (2021) | 3 | ![]() |
| Bad Habits (2021) | 2 | ![]() |
| Curtains | 2 | ![]() |
| Eyes Closed (2023) | 2 | ![]() |
| One Life | 2 | ![]() |
| Skeletons | 2 | ![]() |
| A Little More | 1 | ![]() |
| Galway Girl (2017) | 1 | ![]() |
| Összes | 3800 |
| 2018-07-14 18:51 | Castle On The Hill |
| 2017-11-13 23:49 | Castle On The Hill |
| 2017-07-23 13:55 | Castle On The Hill |
| 2017-07-02 19:48 | Castle On The Hill |
| 2017-03-15 12:13 | Castle On The Hill |
| 2017-03-15 11:45 | Castle On The Hill |
| 2017-02-04 18:55 | Castle On The Hill |
| 2017-01-13 09:12 | Castle On The Hill |
| 2017-01-07 18:15 | Castle On The Hill |

