Aktív Rádió:
| Adventure Of A Lifetime | 687 | ![]() |
| Higher Power | 603 | ![]() |
| Hymn For The Weekend | 562 | ![]() |
| Paradise | 436 | ![]() |
| A Sky Full of Stars | 377 | ![]() |
| Speed Of Sound | 343 | ![]() |
| Magic | 227 | ![]() |
| Princess Of China /Rihanna | 130 | ![]() |
| Paradise (radio) | 26 | ![]() |
| Viva La Vida | 13 | ![]() |
| Christmas Lights | 9 | ![]() |
| Clocks | 7 | ![]() |
| Everglow | 7 | ![]() |
| Clocks (2003) | 6 | ![]() |
| Paradise (2011) | 6 | ![]() |
| A Sky Full of Stars (2014) | 5 | ![]() |
| Up & Up | 5 | ![]() |
| Adventure Of A Lifetime (2015) | 4 | ![]() |
| Every Teardrop Is A Waterfall | 4 | ![]() |
| Higher Power (2021) | 4 | ![]() |
| Charlie Brown | 3 | ![]() |
| Hymn For The Weekend (2016) | 3 | ![]() |
| Magic (2014) | 3 | ![]() |
| Speed Of Sound (2005) | 3 | ![]() |
| Viva la vida (2008) | 3 | ![]() |
| Life In Technocolor II | 2 | ![]() |
| A Head Full Of Dreams | 1 | ![]() |
| Összes | 3479 |
| 2016-12-07 18:28 | Life In Technocolor II |
| 2016-07-24 16:56 | Life In Technocolor II |

