Jazz
| My Ship | 58 | ![]() |
| Naima | 58 | ![]() |
| Misstery | 56 | ![]() |
| So What-Impressions | 56 | ![]() |
| The Sorcerer | 56 | ![]() |
| The Poet | 55 | ![]() |
| D Trane | 54 | ![]() |
| Blueberry Rhyme | 22 | ![]() |
| Cotton Tail | 22 | ![]() |
| Embraceable You | 22 | ![]() |
| Concerto For Piano And Orchestra In G, 2nd Mvt | 21 | ![]() |
| It Ain't Necessarily So | 21 | ![]() |
| Here Come De Honey Man | 19 | ![]() |
| 'Round Midnight | 5 | ![]() |
| I Fall In Love Too Easily | 5 | ![]() |
| Liza | 5 | ![]() |
| Maiden Voyage | 5 | ![]() |
| Nefertiti | 5 | ![]() |
| All Apologies | 2 | ![]() |
| Jack Rabbit | 2 | ![]() |
| Jump Ahead | 2 | ![]() |
| Love Is Stronger Than Pride | 2 | ![]() |
| Manhattan (Island Of Lights And Love) | 2 | ![]() |
| Mercy Street | 2 | ![]() |
| Mimosa | 2 | ![]() |
| Mimosa(Alternate Take) | 2 | ![]() |
| New York Minute | 2 | ![]() |
| Norwegian Wood (This Bird Has Flown) | 2 | ![]() |
| Succotash | 2 | ![]() |
| Transition | 2 | ![]() |
| Triangle | 2 | ![]() |
| Concerto For Piano And Orchestra In G | 1 | ![]() |
| It Ain't Necessarily So | 1 | ![]() |
| Összes | 573 |
| 2013-03-18 00:46 | Manhattan (Island Of Lights And Love) |
| 2013-02-26 02:54 | Manhattan (Island Of Lights And Love) |

