Jazz
| All I Am | 31 | ![]() |
| Breezin' | 30 | ![]() |
| Every Time You Go Away | 30 | ![]() |
| Don't Start No Schtuff | 29 | ![]() |
| Four | 29 | ![]() |
| 'Long Come Tutu | 28 | ![]() |
| Bring It On Home To Me(Featuring Paul McCartney) | 28 | ![]() |
| Givin' It Up For Love | 23 | ![]() |
| God Bless The Child(Featuring Jill Scott) | 22 | ![]() |
| Let It Rain(Featuring Patti Austin) | 22 | ![]() |
| Ordinary People | 22 | ![]() |
| Summer Breeze | 22 | ![]() |
| Mornin' | 21 | ![]() |
| 'Long Come Tutu | 1 | ![]() |
| Breezin' | 1 | ![]() |
| Don't Start No Schtuff | 1 | ![]() |
| Givin' It Up For Love | 1 | ![]() |
| Mornin' | 1 | ![]() |
| Összes | 342 |
| 2015-07-04 09:08 | Breezin' |
| 2015-05-06 09:07 | Breezin' |
| 2015-02-08 15:01 | Breezin' |
| 2015-02-03 09:07 | Breezin' |
| 2015-01-19 12:22 | Breezin' |
| 2014-12-28 14:57 | Breezin' |
| 2014-02-19 12:20 | Breezin' |
| 2014-01-28 15:00 | Breezin' |
| 2013-11-24 12:26 | Breezin' |
| 2013-10-28 15:02 | Breezin' |
| 2013-09-20 12:29 | Breezin' |
| 2013-09-19 12:27 | Breezin' |
| 2013-08-22 15:00 | Breezin' |
| 2013-08-04 12:26 | Breezin' |
| 2013-07-07 15:01 | Breezin' |
| 2013-07-06 15:00 | Breezin' |
| 2013-07-05 15:00 | Breezin' |
| 2013-06-01 12:23 | Breezin' |
| 2013-05-31 12:22 | Breezin' |
| 2013-04-29 12:27 | Breezin' |
| 2013-04-12 12:23 | Breezin' |
| 2013-03-21 08:20 | Breezin' |
| 2013-03-20 08:20 | Breezin' |
| 2013-03-19 08:21 | Breezin' |
| 2013-03-18 08:21 | Breezin' |
| 2013-03-17 15:36 | Breezin' |
| 2013-03-08 20:13 | Breezin' |
| 2013-03-04 12:33 | Breezin' |
| 2013-02-26 09:36 | Breezin' |
| 2013-02-25 17:53 | Breezin' |

