Jazz
| The Duke | 71 | ![]() |
| Take Five | 54 | ![]() |
| Ain't Misbehavin' | 43 | ![]() |
| All By Myself | 43 | ![]() |
| Am I Blue | 43 | ![]() |
| Blues In The Dark | 43 | ![]() |
| Bossa Nova USA | 43 | ![]() |
| Evenin' | 43 | ![]() |
| I Never Know | 43 | ![]() |
| My Melancholy Baby | 43 | ![]() |
| River Stay Away From My Door | 43 | ![]() |
| You Can Depend On Me | 43 | ![]() |
| There'll Be Some Changes Made | 42 | ![]() |
| Unsquare Dance | 33 | ![]() |
| Blessed Are The Poor | 28 | ![]() |
| Elementals | 28 | ![]() |
| Forty Days | 28 | ![]() |
| Happy Anniversary | 28 | ![]() |
| (What Did I Do To Be So) Black And Blue | 11 | ![]() |
| Benjamin Christopher David Brubeck | 11 | ![]() |
| Big Bad Basie | 11 | ![]() |
| Blue Rondo A La Turk | 11 | ![]() |
| Improvisation | 11 | ![]() |
| Koto Song | 11 | ![]() |
| Tritonis | 11 | ![]() |
| Bossa Nova U.S.A. | 1 | ![]() |
| For All We Know | 1 | ![]() |
| Pennies From Heaven | 1 | ![]() |
| Southern Scene [Briar Bush] | 1 | ![]() |
| St. Louis Blues | 1 | ![]() |
| Three To Get Ready | 1 | ![]() |
| Összes | 825 |
| 2013-03-16 08:43 | Bossa Nova U.S.A. |

