Rádió Antritt:
| Hot 'n' Cold | 734 | ![]() |
| I Kissed A Girl | 711 | ![]() |
| Chained To The Rhythm | 637 | ![]() |
| Firework | 430 | ![]() |
| Never Really Over | 407 | ![]() |
| Roar | 407 | ![]() |
| Teenage Dream | 403 | ![]() |
| Last Friday Night | 320 | ![]() |
| California Girls | 319 | ![]() |
| Daisies | 253 | ![]() |
| Small Talk | 225 | ![]() |
| Smile | 194 | ![]() |
| Waking Up In Vegas | 139 | ![]() |
| Lifetimes | 114 | ![]() |
| Unconditionally | 111 | ![]() |
| Bandaids | 62 | ![]() |
| Hot N Cold | 53 | ![]() |
| Last Friday Night (T.G.I.F.) | 36 | ![]() |
| Cozy Little Christmas | 12 | ![]() |
| E.T. | 1 | ![]() |
| Összes | 5568 |
| 2021-10-31 02:17 | E.T. |

